
Florida State
7:00PM

Pittsburgh
| Atlantic Coast | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Wake Forest | 9 | 8 | 1 | 0 | |
| 2 | Miami FL | 9 | 8 | 1 | 0 | |
| 3 | Duke | 9 | 7 | 2 | 0 | |
| 4 | Southern Methodist | 9 | 7 | 2 | 0 | |
| 5 | Louisville | 9 | 6 | 3 | 0 | |
| 6 | Pittsburgh | 9 | 6 | 3 | 0 | |
| 7 | Virginia Tech | 9 | 6 | 3 | 0 | |
| 8 | Clemson | 9 | 6 | 3 | 0 | |
| 9 | North Carolina | 9 | 5 | 3 | 0 | |
| 10 | Syracuse | 9 | 4 | 5 | 0 | |
| 11 | Virginia | 9 | 4 | 5 | 0 | |
| 12 | Florida State | 9 | 4 | 4 | 0 | |
| 13 | North Carolina State | 9 | 4 | 5 | 0 | |
| 14 | Boston College | 9 | 4 | 5 | 0 | |
| 15 | Stanford | 9 | 4 | 5 | 0 | |
| 16 | California | 9 | 3 | 6 | 0 | |
| 17 | Georgia Tech | 9 | 2 | 7 | 0 | |



