
Bosna
12:00PM

Zadar
| 2026 | ||||
| |
Резиме: Rostock - Cedevita Olimpija (71-88) | Eurocup
Nov 10 | EuroCup
|
|||
| |
Резиме: Siroki Brijeg - Cibona (93-102) | ABA League
Nov 9 | ABA liga j.t.d.
|
|||
| |
Резиме: Borac - Cedevita Olimpija (71-85) | ABA League
Nov 7 | ABA liga j.t.d.
|
|||
| |
Резиме: Cedevita Olimpija - Tortona (73-71) | Eurocup
Nov 4 | EuroCup
|
|||
| |
Резиме: Strasbourg - Cibona (95-70) | Champions League
Nov 3 | Basketball Champions League
|
|||
| |
Резиме: Cedevita Olimpija - FMP Beograd (96-87) | ABA League
Oct 31 | ABA liga j.t.d.
|
|||
| |
Резиме: Cibona - Igokea (69-89) | ABA League
Oct 30 | ABA liga j.t.d.
|
|||
| |
Резиме: Aris - Cedevita Olimpija (78-73) | Eurocup
Oct 28 | EuroCup
|
|||
| |
Резиме: Cedevita Olimpija - Buducnost (81-95) | ABA League
Oct 24 | ABA liga j.t.d.
|
|||
| |
Резиме: Cibona - KK Krka Novo Mesto (99-84) | ABA League
Oct 23 | ABA liga j.t.d.
|
|||
| Покажи још других (+7) | ||||
| Group A | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Crvena zvezda mts | 6 | 5 | 1 | ||
| 2 | Buducnost | 6 | 5 | 1 | ||
| 3 | Cedevita Olimpija | 6 | 4 | 2 | ||
| 4 | Inter Bratislava | 6 | 3 | 3 | ||
| 5 | Siroki Brijeg | 6 | 3 | 3 | ||
| 6 | Borac | 6 | 3 | 3 | ||
| 7 | Igokea | 6 | 2 | 4 | ||
| 8 | Cibona | 6 | 2 | 4 | ||
| 9 | FMP Beograd | 6 | 2 | 4 | ||
| 10 | KK Krka Novo Mesto | 6 | 1 | 5 | ||

















