
KK Dynamic
1:00PM

Sloboda
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 12 | 11 | 1 | ||
| 2 | Hercegovac | 12 | 9 | 2 | ||
| 3 | BKK Radnicki | 12 | 9 | 3 | ||
| 4 | Sloga | 12 | 8 | 4 | ||
| 5 | Tamis Petrohemija | 12 | 8 | 4 | ||
| 6 | Sloboda | 12 | 7 | 5 | ||
| 7 | Vojvodina Novi Sad | 12 | 7 | 5 | ||
| 8 | Radnicki | 12 | 7 | 5 | ||
| 9 | OKK Beograd | 12 | 6 | 6 | ||
| 10 | Cacak 94 | 12 | 5 | 6 | ||
| 11 | KK Metalac | 12 | 4 | 7 | ||
| 12 | Borac Zemun | 12 | 4 | 8 | ||
| 13 | Vrsac | 12 | 3 | 8 | ||
| 14 | KK Dynamic | 12 | 3 | 9 | ||
| 15 | Mladost Admiral | 12 | 3 | 8 | ||
| 16 | Joker | 12 | 2 | 10 |









