
Tapiolan Honka (K)
6:00AM

Torpan Pojat Helsinki (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | HBA-Marsky Helsinki (K) | 6 | 5 | 1 | ||
| 2 | Espoo Team (K) | 6 | 5 | 1 | ||
| 3 | Kouvottaret (K) | 6 | 5 | 1 | ||
| 4 | Torpan Pojat Helsinki (K) | 6 | 4 | 2 | ||
| 5 | PeKa (K) | 6 | 3 | 3 | ||
| 6 | Pyrinto (K) | 6 | 2 | 4 | ||
| 7 | BC Nokia (K) | 6 | 2 | 4 | ||
| 8 | Tapiolan Honka (K) | 7 | 1 | 6 | ||
| 9 | Vimpelin Veto (K) | 5 | 0 | 4 |

