
Brisbane Bullets
109 : 104

Perth
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Tasmania JackJumpers | 14 | 10 | 4 | 0.714 | |
| 2 | Sydney | 14 | 9 | 5 | 0.643 | |
| 3 | Cairns | 16 | 10 | 6 | 0.625 | |
| 4 | Melbourne United | 15 | 9 | 6 | 0.600 | |
| 5 | Adelaide | 14 | 7 | 7 | 0.500 | |
| 6 | Perth | 14 | 7 | 7 | 0.500 | |
| 7 | Brisbane Bullets | 15 | 7 | 6 | 0.467 | |
| 8 | Illawarra Hawks | 17 | 6 | 10 | 0.353 | |
| 9 | South East Melbourne | 15 | 5 | 10 | 0.333 | |
| 10 | New Zealand Breakers | 16 | 5 | 10 | 0.313 |







