
Hapoel Tel-Aviv
12:00PM

Ironi Ramat-Gan
| 2026 | |
| |
Skrót: Hapoel Holon - Le Mans (85-106) | Champions League
sty 27 | Basketball Champions League
|
| |
Skrót: Lietuvos Rytas - Hapoel Holon (106-81) | Champions League
sty 20 | Basketball Champions League
|
| M | W | P | P | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel Tel-Aviv | 15 | 14 | 1 | ||
| 2 | Maccabi Tel Aviv | 15 | 14 | 1 | ||
| 3 | Bnei Herzliya | 15 | 11 | 3 | ||
| 4 | Gilboa Galil | 15 | 11 | 4 | ||
| 5 | Hapoel M. Jerusalem | 15 | 10 | 5 | ||
| 6 | Hapoel Holon | 15 | 9 | 6 | ||
| 7 | Ironi Ramat-Gan | 15 | 6 | 8 | ||
| 8 | Hapoel Beer Sheva | 15 | 6 | 8 | ||
| 9 | Ironi Kiryat Ata | 15 | 6 | 9 | ||
| 10 | Maccabi Rishon | 15 | 5 | 8 | ||
| 11 | Nes Ziona | 15 | 5 | 10 | ||
| 12 | Maccabi Raanana | 15 | 3 | 12 | ||
| 13 | Elitzur Maccabi Netanya | 15 | 3 | 12 | ||
| 14 | Galil Elyon | 15 | 2 | 13 |










