
Galil Elyon
12:00PM

Ironi Kiryat Ata
| 2026 | |
| |
Spielhighlights: Hapoel Holon - Vechta (85-90) | Champions League
Nov 10 | Basketball Champions League
|
| |
Spielhighlights: Vechta - Hapoel Holon (81-88) | Champions League
Okt 28 | Basketball Champions League
|
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel M. Jerusalem | 7 | 7 | 0 | ||
| 2 | Hapoel Tel-Aviv | 5 | 4 | 1 | ||
| 3 | Maccabi Rishon | 6 | 4 | 2 | ||
| 4 | Galil Elyon | 6 | 4 | 2 | ||
| 5 | Nes Ziona | 7 | 4 | 2 | ||
| 6 | Hapoel Eilat | 6 | 3 | 3 | ||
| 7 | Ironi Ramat-Gan | 6 | 3 | 3 | ||
| 8 | Maccabi Ashdod | 7 | 3 | 4 | ||
| 9 | Maccabi Tel Aviv | 5 | 2 | 2 | ||
| 10 | Hapoel Holon | 6 | 2 | 4 | ||
| 11 | Bnei Herzliya | 6 | 2 | 4 | ||
| 12 | Ironi Kiryat Ata | 6 | 2 | 4 | ||
| 13 | Hapoel Beer Sheva | 7 | 2 | 5 | ||
| 14 | Hapoel HaEmek | 6 | 1 | 5 |










