
Galatasaray
11:00AM

Pinar Karsiyaka
| 2026 | |
| |
Highlights: Legia - Galatasaray (79-72) | Champions League
Nov 4 | Basketball Champions League
|
| |
Highlights: Galatasaray - Strasbourg (83-77) | Champions League
Oct 20 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Turk Telekom | 7 | 6 | 1 | ||
| 2 | Bahcesehir Koleji | 7 | 6 | 1 | ||
| 3 | Fenerbahce | 7 | 5 | 2 | ||
| 4 | Anadolu Efes | 7 | 5 | 2 | ||
| 5 | Esenler Erokspor | 7 | 4 | 3 | ||
| 6 | Galatasaray | 7 | 4 | 2 | ||
| 7 | Petkim Spor | 7 | 4 | 3 | ||
| 8 | Pinar Karsiyaka | 7 | 4 | 3 | ||
| 9 | Trabzonspor | 7 | 4 | 3 | ||
| 10 | Besiktas | 7 | 3 | 4 | ||
| 11 | Tofas | 7 | 3 | 4 | ||
| 12 | Manisa | 7 | 2 | 5 | ||
| 13 | Bordo Sportif | 7 | 2 | 5 | ||
| 14 | Cayirova | 7 | 2 | 5 | ||
| 15 | Merkezefendi | 7 | 1 | 6 | ||
| 16 | Bursaspor | 7 | 1 | 6 |








