
Manchester Basketball
11:00AM

London Lions
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | London Lions | 11 | 9 | 2 | ||
| 2 | Newcastle Eagles | 12 | 8 | 4 | ||
| 3 | Bristol Flyers | 12 | 6 | 6 | ||
| 4 | Sheffield Sharks | 9 | 5 | 4 | ||
| 5 | Liverpool | 10 | 5 | 5 | ||
| 6 | Cheshire Phoenix | 11 | 5 | 5 | ||
| 7 | Manchester Basketball | 11 | 5 | 5 | ||
| 8 | Caledonia Gladiators | 9 | 4 | 5 | ||
| 9 | Surrey 89ers | 9 | 3 | 6 | ||
| 10 | Leicester Riders | 10 | 2 | 7 |



