
Armann (K)
2:15PM

Stjarnan (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | KR Reykjavik (K) | 12 | 9 | 3 | ||
| 2 | Njardvik (K) | 12 | 9 | 2 | ||
| 3 | Valur (K) | 12 | 8 | 4 | ||
| 4 | Keflavik (K) | 12 | 8 | 4 | ||
| 5 | Grindavik (K) | 12 | 8 | 3 | ||
| 6 | Haukar (K) | 12 | 7 | 5 | ||
| 7 | Stjarnan (K) | 12 | 5 | 7 | ||
| 8 | Tindastoll (K) | 12 | 4 | 8 | ||
| 9 | Armann (K) | 12 | 1 | 11 | ||
| 10 | Hamar (K) | 12 | 1 | 11 |




