
Novi Zagreb (נ)
8:00AM

Rilski Sportist (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Cinkarna Celje (נ) | 11 | 8 | 3 | 19 | |
| 2 | Buducnost (נ) | 10 | 8 | 2 | 18 | |
| 3 | Montana 2003 (נ) | 10 | 8 | 2 | 18 | |
| 4 | Partizan (נ) | 11 | 7 | 4 | 18 | |
| 5 | Rilski Sportist (נ) | 10 | 3 | 7 | 13 | |
| 6 | Novi Zagreb (נ) | 10 | 2 | 8 | 12 | |
| 7 | Orlovi (נ) | 10 | 0 | 10 | 10 |



