
Tasmania Jewels (G)
9:00PM

Bendigo (G)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Perth Lynx (G) | 6 | 5 | 1 | 0.833 | |
| 2 | Sydney (G) | 7 | 5 | 2 | 0.714 | |
| 3 | Townsville (G) | 7 | 5 | 2 | 0.714 | |
| 4 | Canberra Capitals (G) | 5 | 3 | 2 | 0.600 | |
| 5 | Tasmania Jewels (G) | 5 | 3 | 2 | 0.600 | |
| 6 | Adelaide Lightning (G) | 5 | 2 | 3 | 0.400 | |
| 7 | Geelong Venom (G) | 6 | 2 | 4 | 0.333 | |
| 8 | Bendigo (G) | 6 | 1 | 5 | 0.167 | |
| 9 | Dandenong (G) | 7 | 1 | 6 | 0.143 |





