1 | Mohammed Al Rubaie | |
21 | Mohammed Al Owais | |
22 | Nawaf Al Aqidi |
Seung-Gyu Kim | 1 | |
Bum-Keun Song | 12 | |
Hyeon-Woo Jo | 21 |
2 | Sultan Al Ghannam | |
3 | Abdullah Madu | |
4 | Abdulelah Al Amri | |
5 | Ali Al Boleahi | |
6 | Mohammed Al Breik | |
12 | Saud Abdulhamid | |
13 | Yasser Al Shahrani | |
17 | Hassan Tambakti |
Jong-Gyu Yoon | 2 | |
Jin-Su Kim | 3 | |
Min-Jae Kim | 4 | |
Chul Hong | 14 | |
Moon-Hwan Kim | 15 | |
Young-Gwon Kim | 19 | |
Kyung-Won Kwon | 20 | |
Yu-Min Cho | 24 |
7 | Salman Al Faraj | |
8 | Abdulelah Al Malki | |
10 | Salem Al Dawsari | |
14 | Abdullah Otayf | |
15 | Ali Al Hassan | |
16 | Sami Al Najei | |
23 | Mohamed Kanno | |
24 | Nasser Al Dawsari | |
26 | Riad Sharahili |
Woo-Young Jung | 5 | |
In-Beom Hwang | 6 | |
Seung-Ho Paik | 8 | |
Jae-Sung Lee | 10 | |
Jun-Ho Son | 13 | |
Sang-Ho Na | 17 | |
Kang-In Lee | 18 | |
Chang-Hoon Kwon | 22 | |
Tae-Hwan Kim | 23 | |
Woo-Yeong Jeong | 25 |
9 | Firas Al Buraikan | |
11 | Saleh Al Shehri | |
18 | Nawaf Al Abed | |
19 | Hattan Bahebri | |
20 | Abdulrahman Al Oboud | |
25 | Haitham Asiri |
Heung-Min Son | 7 | |
Gue-Sung Cho | 9 | |
Hee-Chan Hwang | 11 | |
Ui-Jo Hwang | 16 | |
Min-Kyu Song | 26 |
Herve Renard |
Paulo Bento |
# | Spieler | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ayman Hussein | Iraq | 5 | 0 |
2. | . | Akram Afif | Qatar | 3 | 1 |
2. | . | Kang-In Lee | South Korea | 3 | 1 |
4. | . | Ayase Ueda | Japan | 3 | 0 |
5. | . | Takumi Minamino | Japan | 2 | 1 |
6. | . | Heung-Min Son | South Korea | 2 | 0 |
6. | . | Jackson Irvine | Australia | 2 | 0 |
6. | . | Ghaedi M. | Iran | 2 | 0 |
6. | . | Oday Dabbagh | Palestine | 2 | 0 |
6. | . | Supachai J. | Thailand | 2 | 0 |
6. | . | Suleiman M. | Jordan | 2 | 0 |
6. | . | Al Mardi M. | Jordan | 2 | 0 |
6. | . | Alghassani Y. | United Arab Emirates | 2 | 0 |
6. | . | Sultan Alamiri | United Arab Emirates | 2 | 0 |
6. | . | Mehdi Taremi | Iran | 2 | 0 |
16. | . | Alnaimat Y. A. | Jordan | 1 | 2 |
16. | . | Sardar Azmoun | Iran | 1 | 2 |
16. | . | Ali Almoez | Qatar | 1 | 2 |
19. | . | Wataru Endo | Japan | 1 | 1 |
19. | . | In-Beom Hwang | South Korea | 1 | 1 |