
Vancouver FC
2 : 1

HFX Wanderers
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry | 28 | 18 | 6 | 4 | 58:23 | 60 | |
| 2 | Forge | 28 | 17 | 7 | 4 | 49:22 | 58 | |
| 3 | Atl. Ottawa | 28 | 13 | 4 | 11 | 42:45 | 43 | |
| 4 | Supra du Quebec | 28 | 11 | 5 | 12 | 47:50 | 38 | |
| 5 | Vancouver FC | 28 | 10 | 7 | 11 | 39:37 | 37 | |
| 6 | York 9 | 28 | 7 | 9 | 12 | 42:65 | 30 | |
| 7 | HFX Wanderers | 28 | 7 | 7 | 14 | 44:50 | 28 | |
| 8 | Pacific | 28 | 2 | 9 | 17 | 33:62 | 15 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Wright B. | York Utd | 8 | 5 | |
| 2. | Kwasi Poku | Forge | 8 | 2 | |
| 3. | Ruben del Campo | Atl. Ottawa | 8 | 1 | |
| 4. | Tobias Warschewski | Cavalry | 7 | 1 | |
| 5. | Diaz A. | Vancouver FC | 6 | 2 | |
| 6. | Molham Babouli | York Utd | 5 | 2 | |
| 7. | Daniel Nimick | HFX Wanderers | 5 | 1 | |
| 8. | Jordan Swibel | Valour | 5 | 0 | |
| 9. | Ryan Telfer | HFX Wanderers | 4 | 2 | |
| 10. | Moses Dyer | Vancouver FC | 4 | 1 | |
| 11. | Borges T. | Forge | 3 | 5 | |
| 12. | Choiniere D. | Forge | 3 | 4 | |
| 13. | Bassett O. | Atl. Ottawa | 3 | 3 | |
| 14. | Gabriel Bitar | Vancouver FC | 3 | 2 | |
| 14. | Beni Badibanga | Forge | 3 | 2 | |
| 14. | Shaan Hundal | Valour | 3 | 2 | |
| 17. | Aparicio M. | Atl. Ottawa | 3 | 1 | |
| 17. | Juan Guillermo Cordova Torres | York Utd | 3 | 1 | |
| 17. | Ricci A. | York Utd | 3 | 1 | |
| 20. | Sellouf A. | Pacific FC | 3 | 0 |



