
Morton
2:45PM

Queen's Park
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 16 | 10 | 4 | 2 | 33:15 | 34 | |
| 2 | Partick Thistle | 16 | 10 | 4 | 2 | 27:17 | 34 | |
| 3 | Ayr | 16 | 5 | 8 | 3 | 20:16 | 23 | |
| 4 | Arbroath | 16 | 6 | 5 | 5 | 20:21 | 23 | |
| 5 | Dunfermline | 16 | 6 | 4 | 6 | 22:15 | 22 | |
| 6 | Raith | 16 | 5 | 4 | 7 | 14:18 | 19 | |
| 7 | Morton | 16 | 3 | 9 | 4 | 15:17 | 18 | |
| 8 | Queen's Park | 15 | 2 | 7 | 6 | 13:24 | 13 | |
| 9 | Ross County | 15 | 2 | 6 | 7 | 17:26 | 12 | |
| 10 | Airdrieonians | 16 | 2 | 5 | 9 | 13:25 | 11 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Brian Graham | Partick Thistle | 20 | 2 | |
| 2. | Louis Moult | Dundee Utd | 18 | 6 | |
| 3. | Paton R. | Queen's Park | 17 | 4 | |
| 4. | Vaughan L. | Raith | 15 | 4 | |
| 5. | Tony Watt | Dundee Utd | 13 | 8 | |
| 6. | Anton Dowds | Ayr | 13 | 6 | |
| 7. | Fotheringham K. | Dundee Utd | 12 | 5 | |
| 8. | Muirhead R. | Morton | 12 | 3 | |
| 9. | Dominic Thomas | Queen's Park | 10 | 7 | |
| 10. | Logan Chalmers | Ayr | 9 | 4 | |
| 11. | George Oakley | Morton | 9 | 0 | |
| 12. | Aidan Fitzpatrick | Partick Thistle | 8 | 4 | |
| 13. | Dylan Easton | Raith | 8 | 3 | |
| 13. | Billy McKay | Inverness | 8 | 3 | |
| 15. | Adeloye T. | Partick Thistle | 8 | 0 | |
| 16. | Jack Hamilton | Raith | 7 | 0 | |
| 17. | Jamie Murphy | Ayr | 6 | 9 | |
| 18. | Smith C. | Raith | 6 | 5 | |
| 19. | Jay Bird | Arbroath | 6 | 3 | |
| 20. | Todorov N. | Airdrieonians | 6 | 2 |







