
Curacao
FIFA 82.
7:00PM

Панама
FIFA 33.
| 2026 | |
| |
Резиме: САД - Канада (1-0) | Friendly International
Oct 7 | House of Highlights
|
| |
Резиме: САД - Мексико (3-0) | Friendly International
Oct 4 | House of Highlights
|
| |
Резиме: САД - Чиле (4-2) | Friendly International
Sep 30 | House of Highlights
|
| 1 | Johny Placide | |
| 12 | Alexandre Pierre | |
| 23 | Josue Duverger |
| Matt Turner | ||
| Matt Freese | ||
| Chris Brady |
| 2 | Carlens Arcus | |
| 3 | Keeto Thermoncy | |
| 4 | Ricardo Ade | |
| 5 | Hannes Delcroix | |
| 8 | Martin Experience | |
| 13 | Duke Lacroix | |
| 22 | Jean-Kevin Duverne | |
| 24 | Wilguens Paugain |
| Antonee Robinson | ||
| Chris Richards | ||
| Tim Ream | ||
| Mark McKenzie | ||
| Auston Trusty | ||
| Alex Freeman | ||
| Joe Scally | ||
| Sergino Dest | ||
| Miles Robinson |
| 6 | Carl Sainte | |
| 10 | Jean-Ricner Bellegarde | |
| 14 | Leverton Pierre | |
| 17 | Danley Jean Jacques | |
| 25 | Dominique Simon | |
| 26 | Woodensky Pierre |
| Brenden Aaronson | ||
| Timothy Weah | ||
| Tyler Adams | ||
| Alex Zendejas | ||
| Sebastian Berhalter | ||
| Weston McKennie | ||
| Giovanni Reyna | ||
| Cristian Roldan | ||
| Malik Tillman |
| 7 | Derrick Etienne | |
| 9 | Duckens Nazon | |
| 11 | Louicius Deedson | |
| 15 | Ruben Providence | |
| 16 | Lenny Joseph | |
| 18 | Wilson Isidor | |
| 19 | Yassin Fortune | |
| 20 | Frantzdy Pierrot | |
| 21 | Josue Casimir |
| Haji Wright | ||
| Max Arfsten | ||
| Folarin Balogun | ||
| Ricardo Pepi | ||
| Christian Pulisic |
| Sebastien Migne |
| Mauricio Pochettino |
| Група A | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 4 | 3 | 1 | 0 | 12:5 | 10 | |
| 2 | Хаити | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 3 | Доминиканска република | 4 | 3 | 0 | 1 | 8:8 | 9 | |
| 4 | Костарика | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 5 | Тринидад и Тобаго | 4 | 0 | 1 | 3 | 4:7 | 1 | |
| 6 | Никарагва | 4 | 0 | 0 | 4 | 4:14 | 0 | |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Demarai Gray | Jamaica | 3 | 0 | |
| 1. | Rangelo Janga | Curacao | 3 | 0 | |
| 3. | Edwin Rodriguez | Honduras | 2 | 2 | |
| 4. | Bobby Reid | Jamaica | 2 | 1 | |
| 4. | Lozano A. | Honduras | 2 | 1 | |
| 4. | Reon Moore | Trinidad & Tobago | 2 | 1 | |
| 7. | Santis O. | Guatemala | 2 | 0 | |
| 7. | Frantzdy Pierrot | Haiti | 2 | 0 | |
| 7. | Shamar Nicholson | Jamaica | 2 | 0 | |
| 7. | Nathaniel James | Trinidad & Tobago | 2 | 0 | |
| 7. | Louicius Deedson | Haiti | 2 | 0 | |
| 7. | Eric Davis | Panama | 2 | 0 | |
| 13. | Palma Oseguera L. E. | Honduras | 1 | 2 | |
| 14. | Juninho Bacuna | Curacao | 1 | 1 | |
| 14. | Yoel Barcenas | Panama | 1 | 1 | |
| 14. | Carrasquilla A. | Panama | 1 | 1 | |
| 14. | Kenji Gorre | Curacao | 1 | 1 | |
| 14. | Ryan Telfer | Trinidad & Tobago | 1 | 1 | |
| 14. | Romario Williams | Jamaica | 1 | 1 | |
| 20. | Labeau B. | Martinique | 1 | 0 |





