
Paraguay
FIFA 39.
1 : 0

Chile
FIFA 56.
| 2025 | |
| |
Spielhighlights: USA - Uruguay (5-1) | Internationale Freundschaftsspiele
19 Nov | House of Highlights
|
| |
Spielhighlights: Uruguay - Argentinien (0-1) | CONMEBOL Qualifikation
22 Mär | CONMEBOL
|
| 1 | Fernando Muslera | |
| 12 | Sebastian Sosa | |
| 23 | Sergio Rochet |
| Franco Armani | 1 | |
| Geronimo Rulli | 12 | |
| Emiliano Martinez | 23 |
| 2 | Jose Maria Gimenez | |
| 3 | Diego Godin | |
| 4 | Ronald Araujo | |
| 13 | Guillermo Varela | |
| 16 | Mathias Olivera | |
| 17 | Matias Vina | |
| 19 | Sebastian Coates | |
| 22 | Martin Caceres | |
| 26 | Jose Luis Rodriguez |
| Nicolas Tagliafico | 3 | |
| Gonzalo Montiel | 4 | |
| German Pezzella | 6 | |
| Juan Foyth | 8 | |
| Marcos Acuna | 8 | |
| Cristian Gabriel Romero | 13 | |
| Nicolas Otamendi | 19 | |
| Lisandro Martinez | 25 | |
| Nahuel Molina | 26 |
| 5 | Matias Vecino | |
| 6 | Rodrigo Bentancur | |
| 7 | Nicolas de la Cruz | |
| 8 | Facundo Pellistri | |
| 10 | Giorgian de Arrascaeta | |
| 14 | Lucas Torreira | |
| 15 | Federico Valverde | |
| 24 | Agustin Canobbio | |
| 25 | Manuel Ugarte |
| Leandro Paredes | 5 | |
| Rodrigo de Paul | 7 | |
| Exequiel Palacios | 14 | |
| Angel Correa | 15 | |
| Thiago Almada | 16 | |
| Papu Gomez | 17 | |
| Guido Rodriguez | 18 | |
| Alexis Mac Allister | 20 | |
| Enzo Fernandez | 24 |
| 9 | Luis Suarez | |
| 11 | Darwin Nunez | |
| 18 | Maximiliano Gomez | |
| 20 | Facundo Torres | |
| 21 | Edinson Cavani |
| Julian Alvarez | 9 | |
| Lionel Messi | 10 | |
| Angel Di Maria | 11 | |
| Paulo Dybala | 21 | |
| Lautaro Martinez | 22 |
| Diego Alonso |
| Lionel Scaloni |
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentinien | 18 | 12 | 2 | 4 | 31:10 | 38 | |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14:5 | 29 | |
| 3 | Kolumbien | 18 | 7 | 7 | 4 | 28:18 | 28 | |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22:12 | 28 | |
| 5 | Brasilien | 18 | 8 | 4 | 6 | 24:17 | 28 | |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14:10 | 28 | |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17:35 | 20 | |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18:28 | 18 | |
| 9 | Peru | 18 | 2 | 6 | 10 | 6:21 | 12 | |
| 10 | Chile | 18 | 2 | 5 | 11 | 9:27 | 11 |
| # | Spieler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Darwin Nunez | Uruguay | 5 | 2 | |
| 2. | Nicolas de la Cruz | Uruguay | 3 | 3 | |
| 3. | Lionel Messi | Argentina | 3 | 0 | |
| 4. | Neymar | Brazil | 2 | 3 | |
| 5. | Rodrygo | Brazil | 2 | 1 | |
| 6. | Felix Torres | Ecuador | 2 | 0 | |
| 6. | Rondon S. | Venezuela | 2 | 0 | |
| 6. | Nicolas Otamendi | Argentina | 2 | 0 | |
| 6. | Diaz L. | Colombia | 2 | 0 | |
| 6. | Rafael Borre | Colombia | 2 | 0 | |
| 11. | James Rodriguez | Colombia | 1 | 2 | |
| 12. | Enzo Fernandez | Argentina | 1 | 1 | |
| 12. | Nicolas Gonzalez | Argentina | 1 | 1 | |
| 12. | Darwin Machis | Venezuela | 1 | 1 | |
| 12. | Kendry Paez | Ecuador | 1 | 1 | |
| 12. | Raphinha | Brazil | 1 | 1 | |
| 12. | Jefferson David Savarino Quintero | Venezuela | 1 | 1 | |
| 12. | Yeferson Julio Soteldo Martinez | Venezuela | 1 | 1 | |
| 12. | Vaca H. | Bolivia | 1 | 1 | |
| 20. | Ramallo R. | Bolivia | 1 | 0 |







