| 2025 | ||||
| |
Sintesi partita: Wolfsburg - Freiburg (3-4) | Bundesliga
dic 20 | Bundesliga
|
|||
| |
Sintesi partita: Dortmund - Borussia Monchengladbach (2-0) | Bundesliga
dic 19 | Bundesliga
|
|||
| |
Sintesi partita: Borussia Monchengladbach - Wolfsburg (1-3) | Bundesliga
dic 14 | Bundesliga
|
|||
| |
Sintesi partita: Wolfsburg - Union Berlin (3-1) | Bundesliga
dic 7 | Bundesliga
|
|||
| |
Sintesi partita: Mainz - Borussia Monchengladbach (0-1) | Bundesliga
dic 5 | Bundesliga
|
|||
| |
Sintesi partita: Borussia Monchengladbach - St. Pauli (1-2) | DFB Pokal
dic 2 | German Football
|
|||
| Show other videos (+3) | ||||
| 1 | Jonas Omlin | |
| 21 | Tobias Sippel | |
| 33 | Maximilian Brull | |
| 33 | Moritz Nicolas | |
| 41 | Jan Olschowsky | |
| 49 | Florian Dimmer |
| Koen Casteels | 1 | |
| Pavao Pervan | 12 | |
| Niklas Klinger | 30 | |
| Philipp Schulze | 35 |
| Ibrahim Digberekou | ||
| Lukas Ullrich | ||
| Simon Walde | ||
| 2 | Fabio Cristian Chiarodia | |
| 3 | Ko Itakura | |
| 5 | Marvin Friedrich | |
| 18 | Stefan Lainer | |
| 20 | Luca Netz | |
| 23 | Julian Korb | |
| 24 | Tony Jantschke | |
| 29 | Joe Scally | |
| 30 | Nico Elvedi | |
| 39 | Maximilian Wober |
| Kilian Fischer | 2 | |
| Sebastiaan Bornauw | 3 | |
| Maxence Lacroix | 4 | |
| Nicolas Cozza | 8 | |
| 13 | ||
| Felix Lange | 15 | |
| Joakim Maehle | 21 | |
| Moritz Jenz | 25 | |
| Cedric Zesiger | 33 | |
| David Odogu | 47 |
| 6 | Noah Andreas | |
| 6 | Christoph Kramer | |
| 8 | Julian Weigl | |
| 10 | Florian Neuhaus | |
| 11 | Hannes Wolf | |
| 17 | Kouadio Kone | |
| 19 | Nathan Ngoumou | |
| 27 | Rocco Reitz | |
| 27 | Tony Reitz | |
| 38 | Yvandro Borges Sanches |
| Kofi Jeremy Amoako | ||
| Aster Vranckx | 6 | |
| Vaclav Cerny | 7 | |
| Bennit Broger | 10 | |
| Jakub Kaminski | 16 | |
| Maximilian Philipp | 17 | |
| Dzenan Pejcinovic | 18 | |
| Lovro Majer | 19 | |
| Ridle Baku | 20 | |
| Maximilian Arnold | 27 | |
| Yannick Gerhardt | 31 | |
| Mattias Svanberg | 32 | |
| Lukas Ambros | 36 | |
| Patrick Wimmer | 39 | |
| Kevin Paredes | 40 |
| Shio Fukuda | ||
| 7 | Patrick Herrmann | |
| 9 | Franck Honorat | |
| 14 | Alassane Plea | |
| 25 | Robin Hack | |
| 28 | Grant-Leon Ranos | |
| 31 | Tomas Cvancara | |
| 48 | Semir Telalovic |
| Jonathan Akaegbobi | ||
| Lukas Nmecha | 10 | |
| Tiago Tomas | 11 | |
| Jonas Wind | 23 |
| Gerardo Seoane |
| Niko Kovac |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |