| 2025 | |
| |
Povzetek tekme: Hertha Berlin - Kaiserslautern (6-1) | DFB Pokal
dec 2 | German Football
|
| Fabian Heck | ||
| 1 | Andreas Luthe | |
| 18 | Julian Krahl | |
| 30 | Avdo Spahic |
| Carl Klaus | 1 | |
| Christian Mathenia | 26 | |
| Jan Reichert | 31 |
| Nikolaos Vakouftsis | ||
| 2 | Boris Tomiak | |
| 5 | Kevin Kraus | |
| 5 | Leon Bayer | |
| 14 | Nikola Soldo | |
| 15 | Tymoteusz Puchacz | |
| 23 | Philipp Hercher | |
| 33 | Jan Elvedi | |
| 37 | Erik Durm | |
| 38 | Neal Gibs |
| Lucas Beetz | ||
| Ben Fischer | ||
| Ahmet Gurleyen | 3 | |
| James Lawrence | 4 | |
| Ivan Marquez Alvarez | 15 | |
| Christopher Schindler | 16 | |
| Florian Hubner | 19 | |
| Fabian Menig | 21 | |
| Florian Flick | 21 | |
| Enrico Valentini | 22 | |
| Joseph Hungbo | 23 | |
| Nathaniel Brown | 27 | |
| Jan Gyamerah | 28 | |
| Tim Handwerker | 29 | |
| Jannes-Kilian Horn | 38 |
| Ben Reinheimer | ||
| 8 | Jean Zimmer | |
| 10 | Philipp Klement | |
| 11 | Kenny Redondo | |
| 16 | Julian Niehues | |
| 20 | Tobias Raschl | |
| 21 | Hendrick Zuck | |
| 31 | Ben Zolinski | |
| 39 | Aaron Basenach |
| Johannes Geis | 5 | |
| Jean-Rene Aghajanyan | 7 | |
| Pascal Fuchs | 8 | |
| Taylan Duman | 8 | |
| Benjamin Goller | 14 | |
| Jens Castrop | 17 | |
| Lukas Schleimer | 36 | |
| Ali Loune | 41 |
| Ayoub Bagdadi | ||
| 7 | Marlon Ritter | |
| 9 | Ragnar Ache | |
| 13 | Terrance Boyd | |
| 17 | Aaron Opoku | |
| 19 | Daniel Hanslik | |
| 27 | Lex-Tyger Lobinger | |
| 29 | Richmond Tachie |
| Julian Kania | ||
| Felix Lohkemper | 7 | |
| Daichi Hayashi | 9 | |
| Mats Moller Daehli | 10 | |
| Kanji Okunuki | 11 | |
| Christoph Daferner | 33 | |
| Can Yilmaz Uzun | 42 | |
| Jannik Hofmann | 43 |
| Dirk Schuster |
| Cristian Fiel |
| # | Igralec | Ekipa | G | POD | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |