
Preussen Munster
12:00PM

Karlsruher
| Lasse Riess | 1 | |
| Robin Zentner | 27 | |
| Daniel Batz | 33 |
| Sepp van den Berg | 3 | |
| Maxim Leitsch | 5 | |
| Stefan Bell | 16 | |
| Anthony Caci | 19 | |
| Danny da Costa | 21 | |
| Andreas Hanche-Olsen | 25 | |
| Phillipp Mwene | 29 | |
| Silvan Widmer | 30 | |
| Keanu Kraft | 32 |
| Philipp Schulz | ||
| Aymen Barkok | 4 | |
| Anton Stach | 6 | |
| Jae-Sung Lee | 7 | |
| Leandro Barreiro | 8 | |
| Tom Krauss | 14 | |
| Edimilson Fernandes | 20 | |
| Merveille Papela | 24 | |
| Dominik Kohr | 31 | |
| Timothe Rupil | 37 | |
| Eniss Shabani | 41 | |
| David Mamutovic | 45 |
| Karim Onisiwo | 9 | |
| Ken Mata | 10 | |
| Ludovic Ajorque | 17 | |
| Brajan Gruda | 43 | |
| Nelson Weiper | 44 |
| Bo Svensson |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |





























































