| 2025 | ||||
| |
Permbledhje: FC Koln - Union Berlin (0-1) | Bundesliga
Dhj 21 | Bundesliga
|
|||
| |
Permbledhje: VfB Stuttgart - Hoffenheim (0-0) | Bundesliga
Dhj 21 | Bundesliga
|
|||
| |
Permbledhje: Werder Bremen - VfB Stuttgart (0-4) | Bundesliga
Dhj 14 | Bundesliga
|
|||
| |
Permbledhje: Union Berlin - RB Leipzig (3-1) | Bundesliga
Dhj 12 | Bundesliga
|
|||
| |
Permbledhje: Wolfsburg - Union Berlin (3-1) | Bundesliga
Dhj 7 | Bundesliga
|
|||
| |
Permbledhje: VfB Stuttgart - Bayern Munich (0-5) | Bundesliga
Dhj 7 | Bundesliga
|
|||
| |
Permbledhje: VfB Stuttgart - Bayern Munich (0-5) | Bundesliga
Dhj 6 | Bundesliga
|
|||
| |
Permbledhje: Bochum - VfB Stuttgart (0-2) | DFB Pokal
Dhj 3 | German Football
|
|||
| |
Permbledhje: Union Berlin - Bayern Munich (2-3) | DFB Pokal
Dhj 3 | German Football
|
|||
| Show other videos (+6) | ||||
| 33 | Alexander Nubel | |
| 33 | Fabian Bredlow | |
| 41 | Dennis Seimen | |
| 49 | Finn Bohmker |
| Frederik Ronnow | 1 | |
| Jakob Busk | 12 | |
| Alexander Schwolow | 37 | |
| Yannic Stein | 39 |
| 2 | Waldemar Anton | |
| 4 | Leonidas Stergiou | |
| 4 | Josha Vagnoman | |
| 7 | Maximilian Mittelstadt | |
| 15 | Pascal Stenzel | |
| 23 | Dan-Axel Zagadou | |
| 24 | Borna Sosa | |
| 28 | Nikolas Nartey | |
| 34 | Mattis Hoppe |
| Paul Jaeckel | 3 | |
| Diogo Leite | 4 | |
| Danilho Doekhi | 5 | |
| Robin Gosens | 6 | |
| Josip Juranovic | 18 | |
| Christopher Trimmel | 28 | |
| Dominique Heintz | 30 | |
| Robin Knoche | 31 |
| Christopher Olivier | ||
| Luan Simnica | ||
| 6 | Clinton Mola | |
| 8 | Enzo Millot | |
| 10 | Woo-Yeong Jeong | |
| 13 | Alexander Groiss | |
| 17 | Genki Haraguchi | |
| 18 | Jamie Leweling | |
| 21 | Hiroki Ito | |
| 25 | Lilian Egloff | |
| 27 | Chris Fuhrich | |
| 31 | Gil Dias | |
| 32 | Roberto Massimo | |
| 36 | Laurin Ulrich |
| Albion Jahaj | ||
| Brenden Aaronson | 7 | |
| Rani Khedira | 8 | |
| Andras Schafer | 13 | |
| Janik Haberer | 19 | |
| Aissa Laidouni | 20 | |
| Jerome Roussillon | 26 | |
| Laurenz Dehl | 29 | |
| Lucas Tousart | 29 | |
| Alex Kral | 33 | |
| Aljoscha Kemlein | 36 |
| 9 | Serhou Guirassy | |
| 14 | Silas | |
| 16 | Atakan Karazor | |
| 19 | Jovan Milosevic | |
| 21 | Deniz Undav | |
| 39 | Thomas Kastanaras | |
| 42 | Dejan Galjen | |
| 44 | Mohamed Sankoh |
| Mikkel Kaufmann Sorensen | 9 | |
| Kevin Volland | 10 | |
| David Datro Fofana | 11 | |
| Benedict Hollerbach | 16 | |
| Kevin Behrens | 17 | |
| Tim Skarke | 20 | |
| Sheraldo Becker | 27 | |
| Milos Pantovic | 32 | |
| Jordan Siebatcheu | 45 |
| Sebastian Hoeness |
| Urs Fischer |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |