
Partizani
11:00AM

KF Tirana
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Teuta | 5 | 4 | 1 | 0 | 10:2 | 13 | |
| 2 | Egnatia Rrogozhine | 5 | 4 | 0 | 1 | 11:5 | 12 | |
| 3 | Dinamo Tirana | 5 | 4 | 0 | 1 | 10:5 | 12 | |
| 4 | Laci | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 5 | AF Elbasani | 5 | 1 | 3 | 1 | 7:7 | 6 | |
| 6 | KF Tirana | 5 | 1 | 2 | 2 | 8:9 | 5 | |
| 7 | Partizani | 5 | 1 | 1 | 3 | 7:10 | 4 | |
| 8 | Vora | 5 | 1 | 1 | 3 | 3:10 | 4 | |
| 9 | Skenderbeu | 5 | 0 | 3 | 2 | 5:7 | 3 | |
| 10 | Vllaznia | 5 | 0 | 2 | 3 | 5:10 | 2 |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Bekim Balaj | Vllaznia | 17 | 0 | |
| 2. | Abazaj K. | KF Tirana | 11 | 0 | |
| 3. | Florent Hasani | KF Tirana | 10 | 0 | |
| 4. | Ronald Sobowale | Laci | 9 | 0 | |
| 4. | Kacorri L. | Dinamo Tirana | 9 | 0 | |
| 4. | Raphael Dwamena | Egnatia Rrogozhine | 9 | 0 | |
| 4. | Klejdi Daci | Teuta | 9 | 0 | |
| 4. | Koxy A. | Partizani | 9 | 0 | |
| 4. | Nnamdi Franklin Ahanonu | Skenderbeu | 9 | 0 | |
| 10. | Denisson | Dinamo Tirana | 8 | 0 | |
| 10. | Ildi Gruda | Vllaznia | 8 | 0 | |
| 12. | Cara T. | Partizani | 7 | 0 | |
| 12. | Liridon Latifi | KF Tirana | 7 | 0 | |
| 12. | Ardit Nikaj | Skenderbeu | 7 | 0 | |
| 12. | Ergys Peposhi | Teuta | 7 | 0 | |
| 12. | Ermir Rashica | Skenderbeu | 7 | 0 | |
| 17. | Gueye M. | Partizani | 6 | 0 | |
| 17. | Arbin Zejnulai | Egnatia Rrogozhine | 6 | 0 | |
| 17. | William | Laci | 6 | 0 | |
| 17. | Vila L. | Dinamo Tirana | 6 | 0 |







