
Varazdin
12:00PM

Istra 1961
| 2025 | ||||
| |
Highlights: Zdralovi - Rijeka (1-4) | Croatian Cup
Dec 3 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: HNK Gorica - Dinamo Zagreb (0-2) | SuperSport HNL
Dec 1 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Lokomotiva - Rijeka (1-1) | SuperSport HNL
Nov 30 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
Nov 23 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Rijeka - Hajduk Split (5-0) | SuperSport HNL
Nov 22 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Varazdin - Rijeka (1-0) | SuperSport HNL
Nov 9 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Lincoln Red Imps - Rijeka (1-1) | Europa Conference League
Nov 8 | HNK Rijeka
|
|||
| |
Highlights: Vukovar 91 - HNK Gorica (1-1) | SuperSport HNL
Nov 7 | Hrvatska Nogometna Televizija
|
|||
| Show other videos (+5) | ||||
| 1 | Nediljko Labrovic | |
| 1 | Mislav Zadro | |
| 13 | Martin Zlomislic | |
| 31 | David Nwolokor |
| Karlo Matejcic | ||
| Jan Debijadi | 12 | |
| Ivan Banic | 31 | |
| Bozidar Radosevic | 44 |
| 3 | Bruno Goda | |
| 5 | Niko Galesic | |
| 6 | Matej Mitrovic | |
| 12 | Andrija Vukcevic | |
| 23 | Alen Grgic | |
| 26 | Stjepan Radeljic | |
| 28 | Ivan Smolcic | |
| 32 | Marijan Cabraja | |
| 66 | Emir Dilaver | |
| 77 | Danilo Veiga | |
| 92 | Tino Agic |
| Ino Vuko | ||
| Bruno Knezevic | ||
| Mateo Les | 5 | |
| Momcilo Raspopovic | 20 | |
| Mario Maloca | 22 | |
| Kresimir Krizmanic | 25 | |
| Alexander Munksgaard | 31 | |
| Cheick Keita | 33 | |
| Mario Matkovic | 34 | |
| Zvonimir Josic | 35 | |
| Djuro-Giulio Djekic | 40 | |
| Dino Stiglec | 90 |
| Boris Miklos | ||
| 4 | Niko Jankovic | |
| 8 | Adrian Liber | |
| 9 | Jorge Obregon | |
| 16 | Dejan Petrovic | |
| 18 | Lindon Selahi | |
| 20 | Ivan Lepinjica | |
| 21 | Toni Fruk | |
| 22 | Emmanuel Banda | |
| 25 | Veldin Hodza | |
| 27 | Silvio Ilinkovic | |
| 87 | Marco Pasalic | |
| 89 | Franjo Ivanovic | |
| 99 | Nais Djouahra |
| Ivan Budimir | ||
| Marko Soldo | 6 | |
| Jurica Prsir | 10 | |
| Filip Mrzljak | 15 | |
| Vinko Skrbin | 17 | |
| Luka Kapulica | 23 | |
| Luka Brlek | 30 | |
| Martin Sroler | 30 | |
| Roman Plyushch | 70 |
| 14 | Niko Gajzler | |
| 30 | Bruno Bogojevic |
| Ante Juric | 7 | |
| Merveil Ndockyt | 8 | |
| Sven Blummel | 9 | |
| Lenny Ilecic | 11 | |
| Josip Mitrovic | 14 | |
| Nikola Vujnovic | 46 | |
| Valentino Majstorovic | 77 | |
| Tim Matavz | 89 |
| Sergej Jakirovic |
| Zeljko Sopic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 15 | 10 | 1 | 4 | 30:13 | 31 | |
| 2 | Hajduk Split | 15 | 9 | 3 | 3 | 23:14 | 30 | |
| 3 | Belupo | 15 | 6 | 4 | 5 | 22:22 | 22 | |
| 4 | Varazdin | 15 | 5 | 5 | 5 | 17:18 | 20 | |
| 5 | Istra 1961 | 15 | 5 | 5 | 5 | 15:19 | 20 | |
| 6 | Lokomotiva | 15 | 4 | 7 | 4 | 17:21 | 19 | |
| 7 | Rijeka | 15 | 4 | 6 | 5 | 23:18 | 18 | |
| 8 | HNK Gorica | 15 | 5 | 3 | 7 | 19:23 | 18 | |
| 9 | Osijek | 15 | 2 | 6 | 7 | 14:20 | 12 | |
| 10 | Vukovar 91 | 15 | 2 | 6 | 7 | 15:27 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |







