
Queen of South
10:00AM

Montrose
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 15 | 13 | 2 | 0 | 51:10 | 41 | |
| 2 | Hamilton | 15 | 10 | 3 | 2 | 28:12 | 33 | |
| 3 | East Kilbride | 14 | 7 | 3 | 4 | 27:19 | 24 | |
| 4 | Montrose | 15 | 6 | 2 | 7 | 19:26 | 20 | |
| 5 | Airdrieonians | 15 | 5 | 4 | 6 | 15:22 | 19 | |
| 6 | East Fife | 15 | 4 | 6 | 5 | 14:17 | 18 | |
| 7 | Cove Rangers | 14 | 4 | 3 | 7 | 17:18 | 15 | |
| 8 | Peterhead | 15 | 4 | 1 | 10 | 12:26 | 13 | |
| 9 | Queen of South | 15 | 4 | 1 | 10 | 14:40 | 13 | |
| 10 | Alloa | 15 | 3 | 3 | 9 | 16:23 | 12 |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Callum Morrison | Falkirk | 23 | 3 | |
| 2. | Burrell R. | Cove Rangers | 21 | 6 | |
| 3. | Ross MacIver | Falkirk | 14 | 7 | |
| 3. | O\'Hara K. | Hamilton | 14 | 7 | |
| 5. | Aidan Nesbitt | Falkirk | 12 | 7 | |
| 6. | Wales B. | Alloa | 12 | 1 | |
| 7. | Aidan Smith | Annan | 11 | 3 | |
| 8. | Henderson E. | Hamilton | 10 | 5 | |
| 9. | Mitchell Megginson | Cove Rangers | 10 | 4 | |
| 10. | Lyons B. | Montrose | 10 | 3 | |
| 11. | Tommy Goss | Annan | 10 | 2 | |
| 11. | Kane Hester | Montrose | 10 | 2 | |
| 13. | Miller C. | Falkirk | 9 | 15 | |
| 14. | Taylor Steven | Alloa | 9 | 7 | |
| 15. | Reilly G. | Queen of South | 9 | 5 | |
| 16. | Webster G. | Montrose | 9 | 3 | |
| 17. | Bavidge A. | Kelty Hearts | 9 | 1 | |
| 17. | Dale Carrick | Stirling | 9 | 1 | |
| 19. | Craig Johnston | Kelty Hearts | 8 | 3 | |
| 20. | Liam Henderson | Falkirk | 7 | 4 |







