
Farnborough
11:00AM

Hornchurch
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 34 | 20 | 7 | 7 | 62:40 | 67 | |
| 2 | Hornchurch | 33 | 17 | 8 | 8 | 56:46 | 59 | |
| 3 | Worthing | 34 | 17 | 7 | 10 | 74:42 | 58 | |
| 4 | Torquay | 34 | 17 | 6 | 11 | 62:47 | 57 | |
| 5 | Ebbsfleet | 35 | 15 | 11 | 9 | 50:40 | 56 | |
| 6 | Hemel | 34 | 16 | 7 | 11 | 36:36 | 55 | |
| 7 | Weston | 31 | 16 | 6 | 9 | 45:31 | 54 | |
| 8 | Chesham | 33 | 15 | 8 | 10 | 41:33 | 53 | |
| 9 | Chelmsford | 32 | 16 | 5 | 11 | 45:41 | 53 | |
| 10 | Maidenhead | 33 | 15 | 7 | 11 | 47:31 | 52 | |
| 11 | Maidstone | 35 | 14 | 10 | 11 | 49:34 | 52 | |
| 12 | Horsham FC | 34 | 12 | 13 | 9 | 44:36 | 49 | |
| 13 | Dagenham & Red. | 35 | 13 | 10 | 12 | 45:41 | 49 | |
| 14 | AFC Totton | 32 | 14 | 5 | 13 | 43:53 | 47 | |
| 15 | Slough | 34 | 12 | 7 | 15 | 51:55 | 43 | |
| 16 | Dover | 35 | 11 | 10 | 14 | 49:53 | 43 | |
| 17 | Tonbridge | 35 | 10 | 11 | 14 | 49:53 | 41 | |
| 18 | Salisbury | 35 | 10 | 9 | 16 | 33:49 | 39 | |
| 19 | Hampton & Richmond | 35 | 9 | 9 | 17 | 41:56 | 36 | |
| 20 | Farnborough | 33 | 8 | 9 | 16 | 44:68 | 33 | |
| 21 | Bath City | 31 | 7 | 11 | 13 | 31:42 | 32 | |
| 22 | Eastbourne Borough | 36 | 8 | 7 | 21 | 46:67 | 31 | |
| 23 | Enfield Town | 33 | 7 | 9 | 17 | 40:61 | 30 | |
| 24 | Chippenham Town | 36 | 7 | 8 | 21 | 37:65 | 29 |





















