
Walton & Hersham
10:00AM

Chelmsford
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone | 12 | 8 | 1 | 3 | 22:13 | 25 | |
| 2 | Ebbsfleet | 10 | 6 | 4 | 0 | 22:6 | 22 | |
| 3 | Salisbury | 11 | 6 | 3 | 2 | 20:8 | 21 | |
| 4 | Billericay | 11 | 6 | 3 | 2 | 25:14 | 21 | |
| 5 | Truro | 11 | 6 | 3 | 2 | 17:8 | 21 | |
| 6 | Tonbridge | 12 | 6 | 2 | 4 | 21:11 | 20 | |
| 7 | Dagenham & Red. | 12 | 6 | 2 | 4 | 10:9 | 20 | |
| 8 | Weston | 12 | 5 | 3 | 4 | 20:17 | 18 | |
| 9 | Dover | 11 | 5 | 3 | 3 | 18:17 | 18 | |
| 10 | Dorking | 11 | 4 | 5 | 2 | 23:17 | 17 | |
| 11 | Farnham | 11 | 5 | 2 | 4 | 17:16 | 17 | |
| 12 | Folkestone | 12 | 4 | 4 | 4 | 18:14 | 16 | |
| 13 | Torquay | 11 | 4 | 4 | 3 | 18:15 | 16 | |
| 14 | Horsham FC | 12 | 3 | 6 | 3 | 14:15 | 15 | |
| 15 | Chelmsford | 10 | 2 | 8 | 0 | 14:8 | 14 | |
| 16 | Hemel | 12 | 3 | 5 | 4 | 10:11 | 14 | |
| 17 | Farnborough | 11 | 4 | 2 | 5 | 10:17 | 14 | |
| 18 | Maidenhead | 12 | 3 | 4 | 5 | 13:14 | 13 | |
| 19 | Chesham | 11 | 3 | 1 | 7 | 16:24 | 10 | |
| 20 | Braintree | 11 | 3 | 1 | 7 | 18:27 | 10 | |
| 21 | AFC Totton | 12 | 3 | 1 | 8 | 9:23 | 10 | |
| 22 | Hampton & Richmond | 11 | 2 | 2 | 7 | 11:26 | 8 | |
| 23 | Walton & Hersham | 11 | 2 | 2 | 7 | 10:27 | 8 | |
| 24 | Slough | 12 | 1 | 1 | 10 | 12:31 | 4 |




















