
Playford Patriots
1 : 2

Adelaide City
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Lions | 22 | 17 | 2 | 3 | 57:22 | 53 | |
| 1 | Playford Patriots | 9 | 6 | 2 | 1 | 27:13 | 20 | |
| 2 | NE Metrostars | 9 | 5 | 3 | 1 | 26:11 | 18 | |
| 2 | Peninsula | 22 | 13 | 6 | 3 | 49:27 | 45 | |
| 3 | Moreton City Excelsior | 22 | 12 | 3 | 7 | 51:35 | 39 | |
| 3 | West Torrens | 9 | 5 | 3 | 1 | 20:14 | 18 | |
| 4 | Adelaide City | 9 | 5 | 2 | 2 | 19:10 | 17 | |
| 4 | Gold Coast Knights | 22 | 11 | 5 | 6 | 46:32 | 38 | |
| 5 | White City | 9 | 4 | 2 | 3 | 15:11 | 14 | |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | 47:48 | 34 | |
| 6 | Sturt Lions | 9 | 4 | 0 | 5 | 19:16 | 12 | |
| 6 | Brisbane Wolves | 22 | 9 | 6 | 7 | 36:40 | 33 | |
| 7 | Eastern Suburbs | 22 | 9 | 2 | 11 | 34:35 | 29 | |
| 7 | Adelaide United U23 | 9 | 3 | 3 | 3 | 15:17 | 12 | |
| 8 | Campbelltown City | 9 | 3 | 2 | 4 | 19:16 | 11 | |
| 8 | Olympic FC | 22 | 8 | 2 | 12 | 39:43 | 26 | |
| 9 | Croydon Kings | 9 | 3 | 2 | 4 | 13:18 | 11 | |
| 9 | Magic United | 22 | 7 | 1 | 14 | 33:59 | 22 | |
| 10 | Rochedale | 22 | 6 | 3 | 13 | 34:52 | 21 | |
| 10 | West Adelaide | 9 | 2 | 4 | 3 | 17:19 | 10 | |
| 11 | Gold Coast | 22 | 6 | 2 | 14 | 26:39 | 20 | |
| 11 | Adelaide Comets | 9 | 1 | 1 | 7 | 7:20 | 4 | |
| 12 | Para | 9 | 0 | 2 | 7 | 7:39 | 2 | |
| 12 | Brisbane Roar U23 | 22 | 5 | 1 | 16 | 32:52 | 16 |

