
Adelaide City
1:00AM

OFK Beograd
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Moreton City Excelsior | 11 | 8 | 0 | 3 | 32:14 | 24 | |
| 1 | Playford Patriots | 9 | 6 | 2 | 1 | 27:13 | 20 | |
| 2 | Queensland Lions | 11 | 7 | 2 | 2 | 28:12 | 23 | |
| 2 | NE Metrostars | 9 | 5 | 3 | 1 | 26:11 | 18 | |
| 3 | West Torrens | 9 | 5 | 3 | 1 | 20:14 | 18 | |
| 3 | Peninsula | 11 | 7 | 2 | 2 | 25:15 | 23 | |
| 4 | Adelaide City | 9 | 5 | 2 | 2 | 19:10 | 17 | |
| 4 | Eastern Suburbs | 10 | 6 | 0 | 4 | 21:14 | 18 | |
| 5 | Gold Coast Knights | 10 | 5 | 2 | 3 | 24:15 | 17 | |
| 5 | White City | 9 | 4 | 2 | 3 | 15:11 | 14 | |
| 6 | Olympic FC | 11 | 5 | 2 | 4 | 23:19 | 17 | |
| 6 | Sturt Lions | 9 | 4 | 0 | 5 | 19:16 | 12 | |
| 7 | Adelaide United U23 | 9 | 3 | 3 | 3 | 15:17 | 12 | |
| 7 | Brisbane Wolves | 10 | 4 | 2 | 4 | 17:20 | 14 | |
| 8 | Campbelltown City | 9 | 3 | 2 | 4 | 19:16 | 11 | |
| 8 | Brisbane City | 10 | 3 | 4 | 3 | 21:24 | 13 | |
| 9 | Rochedale | 10 | 2 | 2 | 6 | 14:26 | 8 | |
| 9 | Croydon Kings | 9 | 3 | 2 | 4 | 13:18 | 11 | |
| 10 | West Adelaide | 9 | 2 | 4 | 3 | 17:19 | 10 | |
| 10 | Gold Coast | 9 | 2 | 1 | 6 | 12:19 | 7 | |
| 11 | Magic United | 10 | 2 | 1 | 7 | 7:29 | 7 | |
| 11 | Adelaide Comets | 9 | 1 | 1 | 7 | 7:20 | 4 | |
| 12 | Para | 9 | 0 | 2 | 7 | 7:39 | 2 | |
| 12 | Brisbane Roar U23 | 11 | 2 | 0 | 9 | 13:30 | 6 |








