
Kaiserslautern II
8:00AM

Sandhausen
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | VfR Mannheim | 15 | 9 | 5 | 1 | 26:11 | 32 | |
| 2 | Freiberg | 15 | 8 | 7 | 0 | 36:14 | 31 | |
| 3 | Aalen | 15 | 9 | 3 | 3 | 27:15 | 30 | |
| 4 | Kickers Offenbach | 15 | 8 | 3 | 4 | 29:20 | 27 | |
| 5 | Stutt. Kickers | 15 | 8 | 2 | 5 | 25:19 | 26 | |
| 6 | Eintracht Trier | 15 | 8 | 2 | 5 | 18:18 | 26 | |
| 7 | FC 08 Homburg | 15 | 6 | 6 | 3 | 22:17 | 24 | |
| 8 | Freiburg II | 15 | 5 | 6 | 4 | 26:21 | 21 | |
| 9 | TSV Steinbach | 15 | 5 | 5 | 5 | 24:22 | 20 | |
| 10 | Sandhausen | 15 | 5 | 5 | 5 | 22:25 | 20 | |
| 11 | Eintracht Frankfurt II | 15 | 5 | 2 | 8 | 19:23 | 17 | |
| 12 | Kassel | 15 | 5 | 2 | 8 | 25:32 | 17 | |
| 13 | FSV Frankfurt | 15 | 3 | 5 | 7 | 23:29 | 14 | |
| 14 | Walldorf | 15 | 3 | 5 | 7 | 20:26 | 14 | |
| 15 | Mainz II | 15 | 4 | 2 | 9 | 16:29 | 14 | |
| 16 | Lehnerz | 15 | 3 | 3 | 9 | 18:30 | 12 | |
| 17 | Ulm | 15 | 1 | 8 | 6 | 17:25 | 11 | |
| 18 | Kaiserslautern II | 15 | 2 | 5 | 8 | 16:33 | 11 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 4. | David Trivunic | Goppinger SV | 1 | 0 | |
| 4. | Alexander Sorge | Kickers Offenbach | 1 | 0 | |
| 4. | Marcel Sokler | FC 08 Villingen | 1 | 0 | |
| 4. | Marcel Schmidts | Stutt. Kickers | 1 | 0 | |
| 4. | Milan Rehus | Hoffenheim II | 1 | 0 | |
| 4. | Theodoros Politakis | Walldorf | 1 | 0 | |
| 4. | Memisevic M. | FSV Frankfurt | 1 | 0 |














