
Armenië
FIFA 104.
0 : 1

Faeröer
FIFA 127.
| Groep 4 | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Macedonië | 6 | 5 | 1 | 0 | 10:1 | 16 | |
| 2 | Armenië | 6 | 2 | 1 | 3 | 8:9 | 7 | |
| 3 | Faeröer | 6 | 1 | 3 | 2 | 5:6 | 6 | |
| 4 | Letland | 6 | 1 | 1 | 4 | 4:11 | 4 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Khvicha Kvaratskhelia | Georgia | 5 | 3 | |
| 1. | Vedat Muriqi | Kosovo | 5 | 3 | |
| 3. | Serdar Dursun | Turkey | 4 | 1 | |
| 4. | Gerson Rodrigues | Luxembourg | 4 | 0 | |
| 5. | Anastasios Bakasetas | Greece | 3 | 2 | |
| 6. | Aymbetov A. | Kazakhstan | 3 | 1 | |
| 7. | Danel Sinani | Luxembourg | 3 | 0 | |
| 7. | Kiril Despodov | Bulgaria | 3 | 0 | |
| 9. | Petros Mantalos | Greece | 2 | 3 | |
| 10. | Cengiz Under | Turkey | 2 | 2 | |
| 11. | Jakup Andreasen | Faroe Islands | 2 | 1 | |
| 11. | Enis Bardhi | FYR Macedonia | 2 | 1 | |
| 11. | Joannes Bjartalid | Faroe Islands | 2 | 1 | |
| 11. | Hakan Calhanoglu | Turkey | 2 | 1 | |
| 11. | Dervisoglu I. | Turkey | 2 | 1 | |
| 11. | Lavery S. | Northern Ireland | 2 | 1 | |
| 11. | Stefanov I. | Bulgaria | 2 | 1 | |
| 11. | Budu Zivzivadze | Georgia | 2 | 1 | |
| 19. | Viljornur Davidsen | Faroe Islands | 2 | 0 | |
| 19. | Kakoulis A. | Cyprus | 2 | 0 |













