
Ципар
FIFA 125.
1:00PM

Македонија U16
| 2026 | |
| |
Резиме: Хрватска - Чешка (2-1) | UEFA Nations League A
Nov 17 | Sportklub Hrvatska
|
| |
Резиме: Аустрија - Ирска (1-0) | UEFA Nations League B
Nov 17 | ÖFB-TV
|
| |
Резиме: Енглеска - Хрватска (2-1) | UEFA Nations League A
Nov 15 | England
|
| Dominik Livakovic | 1 | |
| Ivor Pandur | 12 | |
| Dominik Kotarski | 23 |
| Josip Stanisic | 2 | |
| Marin Pongracic | 3 | |
| Josko Gvardiol | 4 | |
| Duje Caleta-Car | 5 | |
| Josip Sutalo | 6 | |
| Luka Vuskovic | 22 | |
| Martin Erlic | 25 |
| Nikola Moro | 7 | |
| Mateo Kovacic | 8 | |
| Luka Modric | 10 | |
| Nikola Vlasic | 13 | |
| Mario Pasalic | 15 | |
| Martin Baturina | 16 | |
| Petar Sucic | 17 | |
| Kristijan Jakic | 18 | |
| Toni Fruk | 19 | |
| Luka Sucic | 21 |
| Andrej Kramaric | 9 | |
| Ante Budimir | 11 | |
| Ivan Perisic | 14 | |
| Igor Matanovic | 20 | |
| Marco Pasalic | 24 | |
| Petar Musa | 26 |
| Zlatko Dalic |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |













