
Switzerland
FIFA 12.
2:45PM

Scotland
FIFA 43.

| Matevz Vidovsek | ||
| Zan Leban | ||
| Igor Vekic |
| David Zec | ||
| Erik Janza | ||
| Petar Stojanovic | ||
| Jaka Bijol | ||
| Zan Karnicnik | ||
| Jost Urbancic | ||
| Vanja Drkusic | ||
| Marcel Ratnik |
| Jon Gorenc Stankovic | ||
| Tamar Svetlin | ||
| Timi Elsnik | ||
| Tomi Horvat | ||
| Adrian Zeljkovic | ||
| Adam Gnezda Cerin | ||
| Svit Seslar |
| Tjas Begic | ||
| Danijel Sturm | ||
| Aljosa Matko | ||
| Benjamin Verbic | ||
| Andraz Sporar | ||
| Zan Vipotnik |
| Matjaz Kek |
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | 0:10 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |

