
גרמניה
FIFA 12.
2 : 0

סרביה
FIFA 39.
| 2026 | |
| |
סרטון ביצועים: צ'כיה - אנגליה (0-2) | UEFA Nations League A
ספט 30 | England
|
| |
סרטון ביצועים: אנגליה - ספרד (2-3) | UEFA Nations League A
ספט 27 | England
|
| |
סרטון ביצועים: צ'כיה - קרואטיה (1-2) | UEFA Nations League A
ספט 26 | Sportklub Hrvatska
|
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ספרד | 3 | 3 | 0 | 0 | 10:4 | 9 | |
| 2 | אנגליה | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 3 | קרואטיה | 3 | 1 | 0 | 2 | 3:12 | 3 | |
| 4 | צ'כיה | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |













