
Kanada
FIFA 30.
1:00PM

Maroko
FIFA 8.
| 2026 | ||||
|
Povzetek tekme: Belgija - Senegal (3-2) | Svetovno prvenstvo 2026
jul 2 | FIFATV
|
||||
|
Povzetek tekme: ZDA - BiH (2-0) | Svetovno prvenstvo 2026
jul 2 | FIFATV
|
||||
| |
Povzetek tekme: Nova Zelandija - Belgija (1-5) | Svetovno prvenstvo 2026
jun 28 | FIFATV
|
|||
|
Povzetek tekme: Nova Zelandija - Belgija (1-5) | Svetovno prvenstvo 2026
jun 28 | FIFATV
|
||||
| |
Povzetek tekme: Turčija - ZDA (3-2) | Svetovno prvenstvo 2026
jun 27 | FIFATV
|
|||
|
Povzetek tekme: Turčija - ZDA (3-2) | Svetovno prvenstvo 2026
jun 26 | FIFATV
|
||||
|
Povzetek tekme: Belgija - Iran (0-0) | Svetovno prvenstvo 2026
jun 22 | FIFATV
|
||||
| |
Povzetek tekme: ZDA - Avstralija (2-0) | Svetovno prvenstvo 2026
jun 20 | FIFATV
|
|||
| |
Povzetek tekme: Belgija - Egipt (1-1) | Svetovno prvenstvo 2026
jun 16 | FIFATV
|
|||
| |
Povzetek tekme: ZDA - Paragvaj (4-1) | Svetovno prvenstvo 2026
jun 14 | FIFATV
|
|||
| Prikaži še ostale (+7) | ||||
| Matt Turner | ||
| Matt Freese | ||
| Chris Brady |
| Thibaut Courtois | 1 | |
| Senne Lammens | 12 | |
| Mike Penders | 13 |
| Auston Trusty | ||
| Alex Freeman | ||
| Joe Scally | ||
| Sergino Dest | ||
| Miles Robinson | ||
| Antonee Robinson | ||
| Chris Richards | ||
| Tim Ream | ||
| Mark McKenzie |
| Zeno Debast | 2 | |
| Arthur Theate | 3 | |
| Brandon Mechele | 4 | |
| Maxim De Cuyper | 5 | |
| Thomas Meunier | 15 | |
| Koni De Winter | 16 | |
| Joaquin Seys | 18 | |
| Timothy Castagne | 21 | |
| Nathan Ngoy | 25 |
| Giovanni Reyna | ||
| Cristian Roldan | ||
| Malik Tillman | ||
| Brenden Aaronson | ||
| Timothy Weah | ||
| Tyler Adams | ||
| Alex Zendejas | ||
| Sebastian Berhalter | ||
| Weston McKennie |
| Axel Witsel | 6 | |
| Kevin De Bruyne | 7 | |
| Youri Tielemans | 8 | |
| Charles De Ketelaere | 17 | |
| Diego Moreira | 19 | |
| Hans Vanaken | 20 | |
| Alexis Saelemaekers | 22 | |
| Nicolas Raskin | 23 | |
| Amadou Onana | 24 |
| Ricardo Pepi | ||
| Christian Pulisic | ||
| Haji Wright | ||
| Max Arfsten | ||
| Folarin Balogun |
| Romelu Lukaku | 9 | |
| Jeremy Doku | 11 | |
| Dodi Lukebakio | 14 | |
| Matias Fernandez-Pardo | 26 |
| Mauricio Pochettino |
| Rudi Garcia |
| Skupina D | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ZDA | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Avstralija | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Paragvaj | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4 | Turčija | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| Ranking of third-placed teams | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ZDA | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Zelenortski otoki | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 2 | Južna Afrika | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 2 | Kanada | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 2 | Slonokoščena obala | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 3 | Kongo | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 3 | Gana | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Iran | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 3 | Alžirija | 3 | 1 | 1 | 1 | 5:7 | 4 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8:6 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2:8 | 0 | |
| 4 | Tunizija | 3 | 0 | 0 | 3 | 2:12 | 0 | |







