
Romania
FIFA 47.
7 : 1

San Marino
FIFA 210.
| 2025 | |
| |
Sintesi partita: Galles - Macedonia (7-1) | Qualificazioni Mondiale - UEFA
nov 19 | FA Wales
|
| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Robert Page |
| Gruppo J | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgio | 8 | 5 | 3 | 0 | 29:7 | 18 | |
| 2 | Galles | 8 | 5 | 1 | 2 | 21:11 | 16 | |
| 3 | Macedonia | 8 | 3 | 4 | 1 | 13:10 | 13 | |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9:13 | 8 | |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0:31 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |

















