
Odense (F)
12:30PM

Sonderjyske (F)
| 2026 | |
| |
Resumen: Esbjerg (F) - DVSC Schaeffler (F) (39-30) | Champions League (F)
ene 25 | ehfTV
|
| |
Resumen: Esbjerg (F) - Bistrita (F) (32-28) | Champions League (F)
ene 18 | ehfTV
|
| |
Resumen: BVB Dortmund (F) - Esbjerg (F) (24-31) | Champions League (F)
ene 11 | ehfTV
|
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (F) | 15 | 14 | 1 | 0 | 526:385 | 29 | |
| 2 | Odense (F) | 15 | 14 | 0 | 1 | 512:409 | 28 | |
| 3 | NFH Nyk (F) | 15 | 13 | 0 | 2 | 512:402 | 26 | |
| 4 | Viborg (F) | 15 | 10 | 0 | 5 | 472:446 | 20 | |
| 5 | Herning-Ikast (F) | 15 | 10 | 0 | 5 | 478:435 | 20 | |
| 6 | Copenhagen (F) | 15 | 9 | 0 | 6 | 470:464 | 18 | |
| 7 | Silkeborg-Voel (F) | 15 | 5 | 1 | 9 | 448:483 | 11 | |
| 8 | Sonderjyske (F) | 15 | 5 | 1 | 9 | 409:479 | 11 | |
| 9 | EH Aalborg (F) | 15 | 5 | 0 | 10 | 449:489 | 10 | |
| 10 | Horsens (F) | 15 | 5 | 0 | 10 | 424:442 | 10 | |
| 11 | HOJ (F) | 15 | 5 | 0 | 10 | 414:473 | 10 | |
| 12 | Ringkobing (F) | 15 | 3 | 1 | 11 | 422:485 | 7 | |
| 13 | Skanderborg (F) | 15 | 2 | 1 | 12 | 404:464 | 5 | |
| 14 | Bjerringbro (F) | 15 | 2 | 1 | 12 | 416:500 | 5 |










