
Odense (D)
12:30PM

Herning-Ikast (D)
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (D) | 10 | 10 | 0 | 0 | 341:261 | 20 | |
| 2 | Odense (D) | 9 | 7 | 1 | 1 | 296:232 | 15 | |
| 3 | Herning-Ikast (D) | 10 | 6 | 1 | 3 | 305:255 | 13 | |
| 4 | NFH Nyk (D) | 9 | 6 | 1 | 2 | 278:230 | 13 | |
| 5 | Copenhagen (D) | 9 | 6 | 0 | 3 | 262:262 | 12 | |
| 6 | Viborg (D) | 9 | 4 | 1 | 4 | 262:256 | 9 | |
| 7 | Horsens (D) | 9 | 4 | 1 | 4 | 242:262 | 9 | |
| 8 | HOJ (D) | 9 | 4 | 0 | 5 | 237:250 | 8 | |
| 9 | Sonderjyske (D) | 9 | 3 | 1 | 5 | 266:277 | 7 | |
| 10 | Silkeborg-Voel (D) | 9 | 3 | 0 | 6 | 258:277 | 6 | |
| 11 | Holstebro (D) | 9 | 3 | 0 | 6 | 248:268 | 6 | |
| 12 | Ringkobing (D) | 9 | 3 | 0 | 6 | 280:291 | 6 | |
| 13 | Skanderborg (D) | 9 | 1 | 0 | 8 | 190:278 | 2 | |
| 14 | EH Aalborg (D) | 9 | 1 | 0 | 8 | 221:287 | 2 |











