
Ramat Hasharon
8:00AM

Rehovot
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Le Zion | 6 | 6 | 0 | 0 | 215:159 | 12 | |
| 2 | MK Holon | 6 | 5 | 0 | 1 | 226:170 | 10 | |
| 3 | Hapoel Le Zion | 7 | 5 | 0 | 2 | 249:218 | 10 | |
| 4 | Bnei Herzliya | 7 | 4 | 1 | 2 | 250:222 | 9 | |
| 5 | Ramat Hasharon | 6 | 4 | 0 | 2 | 205:164 | 8 | |
| 6 | Maccabi Tel Aviv | 6 | 3 | 1 | 2 | 189:188 | 7 | |
| 7 | Hapoel Ashdod | 7 | 3 | 0 | 4 | 225:218 | 6 | |
| 8 | Hapoel Arad | 6 | 3 | 0 | 3 | 177:190 | 6 | |
| 9 | Maccabi Avishai Motzkin | 7 | 2 | 0 | 5 | 199:234 | 4 | |
| 10 | Hapoel Kiriyat | 7 | 2 | 0 | 5 | 196:231 | 4 | |
| 11 | Nes Tziona | 6 | 2 | 0 | 4 | 175:200 | 4 | |
| 12 | Rehovot | 6 | 1 | 0 | 5 | 166:209 | 2 | |
| 13 | MK Beer Sheva | 7 | 1 | 0 | 6 | 193:262 | 2 |









