
Buzau
38 : 29

Sighisoara
| 2026 | |
| |
Spielhighlights: Telekom Veszprem - Dinamo Bucuresti (35-28) | Champions League
25 Feb | ehfTV
|
| |
Spielhighlights: Dinamo Bucuresti - Fuchse Berlin (21-27) | Champions League
19 Feb | ehfTV
|
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 13 | 11 | 0 | 2 | 445:320 | 22 | |
| 2 | Buzau | 13 | 9 | 2 | 2 | 418:399 | 20 | |
| 3 | CSM Bucuresti | 13 | 8 | 1 | 4 | 369:356 | 17 | |
| 4 | Vaslui | 14 | 7 | 3 | 4 | 421:421 | 17 | |
| 5 | Turda | 13 | 7 | 2 | 4 | 374:351 | 16 | |
| 6 | Timisoara | 14 | 7 | 2 | 5 | 409:391 | 16 | |
| 7 | Minaur Baia Mare | 14 | 6 | 4 | 4 | 392:385 | 16 | |
| 8 | Suceava | 13 | 5 | 1 | 7 | 410:435 | 11 | |
| 9 | Cluj | 14 | 3 | 2 | 9 | 376:420 | 8 | |
| 10 | CSM Focsani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Constanta | 14 | 1 | 3 | 10 | 376:421 | 5 | |
| 11 | Sighisoara | 13 | 0 | 0 | 13 | 341:432 | 0 |








