
Olomouc (M)
12:00PM

Ostrava (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (M) | 7 | 6 | 0 | 1 | 232:185 | 12 | |
| 2 | Most (M) | 7 | 6 | 0 | 1 | 232:187 | 12 | |
| 3 | Michalovce (M) | 7 | 5 | 0 | 2 | 220:196 | 10 | |
| 4 | Sala (M) | 7 | 4 | 1 | 2 | 201:180 | 9 | |
| 5 | Lazne Kynzvart (M) | 7 | 4 | 1 | 2 | 202:199 | 9 | |
| 6 | Pisek (M) | 7 | 3 | 1 | 3 | 201:211 | 7 | |
| 7 | Slavia Prague (M) | 7 | 3 | 0 | 4 | 204:190 | 6 | |
| 8 | Ostrava (M) | 7 | 3 | 0 | 4 | 187:194 | 6 | |
| 9 | Olomouc (M) | 7 | 3 | 0 | 4 | 222:234 | 6 | |
| 10 | Stupava (M) | 7 | 2 | 1 | 4 | 166:194 | 5 | |
| 11 | Plzen (M) | 7 | 1 | 0 | 6 | 182:221 | 2 | |
| 12 | Zlin (M) | 7 | 0 | 0 | 7 | 170:228 | 0 |







