
MKS Perla Lublin (M)
12:00PM

Start Elblag (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MKS Perla Lublin (M) | 7 | 6 | 0 | 1 | 227:169 | 18 | |
| 2 | Piotrcovia (M) | 7 | 6 | 0 | 1 | 198:168 | 18 | |
| 3 | Zaglebie (M) | 7 | 5 | 0 | 2 | 221:177 | 15 | |
| 4 | Kobierzyce (M) | 7 | 5 | 0 | 2 | 213:169 | 15 | |
| 5 | Gniezno (M) | 7 | 5 | 0 | 2 | 217:177 | 15 | |
| 6 | Start Elblag (M) | 7 | 3 | 0 | 4 | 202:217 | 9 | |
| 7 | Ruch Kalisz (M) | 7 | 3 | 0 | 4 | 181:222 | 9 | |
| 8 | Galychanka Lviv (M) | 7 | 1 | 0 | 6 | 179:219 | 3 | |
| 9 | Radom (M) | 7 | 1 | 0 | 6 | 176:233 | 3 | |
| 10 | Sosnica Gliwice (M) | 7 | 0 | 0 | 7 | 158:221 | -6 |



