
MKS Perla Lublin (M)
12:00PM

Radom (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MKS Perla Lublin (M) | 5 | 5 | 0 | 0 | 169:118 | 15 | |
| 2 | Piotrcovia (M) | 5 | 5 | 0 | 0 | 140:113 | 15 | |
| 3 | Kobierzyce (M) | 5 | 4 | 0 | 1 | 160:118 | 12 | |
| 4 | Gniezno (M) | 6 | 4 | 0 | 2 | 190:153 | 12 | |
| 5 | Zaglebie (M) | 6 | 4 | 0 | 2 | 185:153 | 12 | |
| 6 | Start Elblag (M) | 6 | 2 | 0 | 4 | 172:200 | 6 | |
| 7 | Ruch Kalisz (M) | 5 | 2 | 0 | 3 | 129:163 | 6 | |
| 8 | Galychanka Lviv (M) | 6 | 1 | 0 | 5 | 155:183 | 3 | |
| 9 | Radom (M) | 6 | 1 | 0 | 5 | 153:202 | 3 | |
| 10 | Sosnica Gliwice (M) | 6 | 0 | 0 | 6 | 141:191 | -6 |



