
Bath
11:00AM

Gloucester
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 5 | 4 | 0 | 1 | 150:113 | 20 | |
| 2 | Gloucester | 5 | 3 | 0 | 2 | 161:95 | 16 | |
| 3 | Northampton Saints | 5 | 3 | 0 | 2 | 191:157 | 15 | |
| 4 | Saracens | 5 | 3 | 0 | 2 | 141:130 | 15 | |
| 5 | Bristol | 5 | 3 | 0 | 2 | 118:109 | 15 | |
| 6 | Bath | 5 | 3 | 0 | 2 | 162:173 | 15 | |
| 7 | Harlequins F.C. | 5 | 2 | 0 | 3 | 105:152 | 11 | |
| 8 | Sale Sharks | 5 | 2 | 0 | 3 | 104:128 | 9 | |
| 9 | Exeter Chiefs | 5 | 1 | 0 | 4 | 127:164 | 9 | |
| 10 | Newcastle Falcons | 5 | 1 | 0 | 4 | 121:159 | 8 |







