
Scotland
WRank 6.
9:10AM

Japan
WRank 12.
| 2026 | |
| |
Highlights: Italy - South Africa (7-66) | Nations Championship
Nov 7 | Nations Championship
|
| |
Highlights: Ireland - Argentina (42-12) | Nations Championship
Nov 6 | Nations Championship
|
| North | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 191:111 | 21 | |
| 2 | England | 5 | 4 | 0 | 1 | 248:114 | 20 | |
| 3 | Ireland | 5 | 4 | 0 | 1 | 175:118 | 20 | |
| 4 | Scotland | 5 | 3 | 0 | 2 | 144:152 | 15 | |
| 5 | Wales | 5 | 3 | 0 | 2 | 123:151 | 15 | |
| 6 | Italy | 5 | 0 | 0 | 5 | 58:216 | 1 | |









