
Northampton Saints
9:00AM

Newcastle Falcons
| Група B | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saracens | 3 | 3 | 0 | 0 | 169:78 | 14 | |
| 2 | Harlequins F.C. | 3 | 3 | 0 | 0 | 119:68 | 14 | |
| 3 | Northampton Saints | 3 | 1 | 0 | 2 | 95:144 | 6 | |
| 4 | Newcastle Falcons | 3 | 1 | 0 | 2 | 88:123 | 5 | |
| 5 | Leicester Tigers | 4 | 0 | 0 | 4 | 81:139 | 2 | |





