
Manly
01:05

Eastwood
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 3 | 3 | 0 | 0 | 142:78 | 14 | |
| 2 | Warringah | 3 | 3 | 0 | 0 | 111:55 | 14 | |
| 3 | NHRU Wildfires | 3 | 2 | 0 | 1 | 102:100 | 11 | |
| 4 | Eastwood | 3 | 2 | 0 | 1 | 97:116 | 10 | |
| 5 | Sydney Uni | 3 | 2 | 0 | 1 | 88:88 | 9 | |
| 6 | Gordon | 3 | 2 | 0 | 1 | 63:64 | 9 | |
| 7 | Western Sydney | 3 | 1 | 0 | 2 | 65:77 | 6 | |
| 8 | Northern Suburs | 3 | 1 | 1 | 1 | 71:88 | 6 | |
| 9 | West Harbour | 3 | 1 | 0 | 2 | 59:92 | 5 | |
| 10 | Southern Districts | 3 | 0 | 0 | 3 | 82:92 | 4 | |
| 11 | Manly | 3 | 0 | 1 | 2 | 89:101 | 4 | |
| 12 | Randwick | 3 | 0 | 0 | 3 | 92:110 | 3 |








