
Southern Districts
01:05

Eastwood
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Warringah | 8 | 7 | 0 | 1 | 277:156 | 34 | |
| 2 | Eastern Suburbs | 8 | 7 | 0 | 1 | 278:175 | 34 | |
| 3 | Gordon | 8 | 6 | 0 | 2 | 279:229 | 29 | |
| 4 | Eastwood | 8 | 5 | 0 | 3 | 221:223 | 28 | |
| 5 | NHRU Wildfires | 8 | 4 | 0 | 4 | 270:287 | 23 | |
| 6 | Sydney Uni | 8 | 4 | 0 | 4 | 227:214 | 22 | |
| 7 | Western Sydney | 8 | 4 | 0 | 4 | 223:219 | 21 | |
| 8 | Randwick | 8 | 3 | 0 | 5 | 236:241 | 20 | |
| 9 | Manly | 8 | 3 | 1 | 4 | 215:222 | 19 | |
| 10 | Northern Suburs | 8 | 3 | 1 | 4 | 182:222 | 16 | |
| 11 | Southern Districts | 8 | 0 | 0 | 8 | 191:295 | 8 | |
| 12 | West Harbour | 8 | 1 | 0 | 7 | 158:274 | 6 |








