
Fenerbahce (Ž)
11:00AM

Vasas (Ž)
| 2026 | |
| |
Резиме: Tovuz (Ж) - Maritsa Plovdiv (Ž) (3-0) | Champions League Women
Nov 10 | CEV - European Volleyball
|
| |
Резиме: Maritsa Plovdiv (Ž) - Tovuz (Ж) (0-3) | Champions League Women
Nov 3 | CEV - European Volleyball
|
| |
Резиме: Tovuz (Ж) - Mladost (Ž) (3-0) | Champions League Women
Oct 20 | CEV - European Volleyball
|
| Група D | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Eczacibasi (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Tent (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Conegliano (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Galatasaray (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Vasas (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Opole (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (Ž) | 0 | 0 | 0 | 0 | 0:0 | 0 | |















