
H. Kfar Saba
11:45AM

Rehovot
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | H. Mate Asher | 7 | 7 | 0 | 0 | 21:1 | 21 | |
| 2 | Maccabi Tel Aviv | 7 | 6 | 0 | 1 | 19:4 | 18 | |
| 3 | Maccabi Hod Hasharon | 7 | 4 | 0 | 3 | 12:12 | 12 | |
| 4 | Rehovot | 7 | 4 | 0 | 3 | 13:13 | 11 | |
| 5 | Maccabi Ashdod | 7 | 3 | 0 | 4 | 12:12 | 10 | |
| 6 | Aylabon | 7 | 4 | 0 | 3 | 12:16 | 9 | |
| 7 | M. Hadera Hefer | 7 | 2 | 0 | 5 | 12:17 | 8 | |
| 8 | H. Kfar Saba | 7 | 2 | 0 | 5 | 10:15 | 7 | |
| 9 | Hapoel Jerusalem | 7 | 2 | 0 | 5 | 9:19 | 5 | |
| 10 | Hapoel Kiryat Ata | 7 | 1 | 0 | 6 | 9:20 | 4 |






