
Tamis Petrohemija
109 : 73

KK Dynamic
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 30 | 27 | 3 | ||
| 2 | Sloboda | 30 | 22 | 8 | ||
| 3 | Hercegovac | 30 | 21 | 8 | ||
| 4 | Sloga | 30 | 20 | 10 | ||
| 5 | Vojvodina Novi Sad | 30 | 18 | 12 | ||
| 6 | BKK Radnicki | 30 | 16 | 13 | ||
| 7 | Borac Zemun | 30 | 14 | 16 | ||
| 8 | OKK Beograd | 30 | 14 | 16 | ||
| 9 | Radnicki | 30 | 13 | 17 | ||
| 10 | KK Metalac | 30 | 13 | 14 | ||
| 11 | Tamis Petrohemija | 30 | 12 | 18 | ||
| 12 | KK Dynamic | 30 | 12 | 18 | ||
| 13 | Cacak 94 | 30 | 12 | 17 | ||
| 14 | Mladost Admiral | 30 | 11 | 18 | ||
| 15 | Vrsac | 30 | 10 | 19 | ||
| 16 | Joker | 30 | 5 | 25 |









